Size Chart
Size Chart - Women

Learn more about our sizing. Find the size that is right for you.

Category

Bust Waist Hips N 167cm - 174cm K < 167cm L > 174cm
39 - 401/2 321/2-331/2 411/2-421/2 16 16P 16T
401/2-413/4 333/4-35 33-44 18 18P 18T
421/4-431/4 351/2-361/2 441/2-453/4 20 20P 20T
433/4-453/4 37-39 46-48 22 22P 22T
46-48 391/2-411/2 481/2-501/2 24 24P 24T
481/2-501/2 413/4-433/4 503/4-523/4 26 26P 26T
503/4-523/4 44-461/2 531/4-55 28 28P 28T
531/4-55 463/4-491/4 551/2-571/2 30 30P 30T
551/2-571/2 493/4-52 58-593/4 32 32P 32T
58-593/4 521/2-543/4 601/4-621/4 34 34P 34T
601/4-621/4 55-571/2 621/2-641/4 36 36P 36T
621/2-641/4 58-601/4 65-67 38 38P 38T
65-67 603/4-63 671/4-691/4 40 40P 40T
671/4-691/4 631/2-653/4 693/4-713/4 42 42P 42T

Size Chart - Men

Learn more about our sizing. Find the size that is right for you.

Category

International Size Double size Chest size
L 52/54 102-109
XL 56/58 110-117
XXL 60/62 118-125
3XL 64/66 126-133
4XL 68/70 134-141
5XL 72/74 142-149
6XL 76/78 150-157
7XL 80/82 158-165
8XL 84/86 166-173
9XL 88/90 174-181
10XL 92/94 182-189